<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Fishbowl&#187; new media</title>
	<atom:link href="http://www.b2bfishbowl.com/tag/new-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b2bfishbowl.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 20:00:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How do you start your “digital morning?”</title>
		<link>http://www.b2bfishbowl.com/2010/09/how-do-you-start-your-digital-morning/</link>
		<comments>http://www.b2bfishbowl.com/2010/09/how-do-you-start-your-digital-morning/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:22:23 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[Fishtales]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.b2bfishbowl.com/?p=2104</guid>
		<description><![CDATA[When I wake up in the morning, I use my Blackberry to check my e-mail. It’s not until I get to work that I sign onto TweetDeck and see what’s being talked about on Facebook and Twitter. I want to know, what do you check first? E-mail, Facebook, Twitter? You’re probably thinking—does it really matter? [...]]]></description>
			<content:encoded><![CDATA[<p>When I wake up in the morning, I use my Blackberry to check my e-mail. It’s not until I get to work that I sign onto TweetDeck and see what’s being talked about on Facebook and Twitter. I want to know, what do you check first? E-mail, Facebook, Twitter? You’re probably thinking—does it really matter? I think it does.</p>
<p style="text-align: center"><img src="http://www.b2bfishbowl.com/wordpress/wp-content/uploads/2010/09/sun.jpg" alt="sun" width="137" height="147" /></p>
<p>I found some information from an <a href="http://beta.exacttarget.com/company/news/Article-View/smid/801/ArticleID/332.aspx" target="_blank">ExactTarget study</a> that examines which digital outlet people check first when they wake up in the morning. I think this information can benefit B2B marketers. Knowing where online consumers begin their daily online activities reveals a lot about their priorities. This information can also help B2B marketers effectively pinpoint where to deliver marketing messages. Some highlights of the study include:</p>
<ul>
<li>58 percent of online consumers check e-mail first</li>
<li>11 percent of online consumers check Facebook or Twitter first</li>
</ul>
<p>This tells me that when messages are being delivered in the morning, B2B marketers should focus on delivering those messages through e-mail, more so than Facebook and Twitter. But with the rise of social media, Facebook and Twitter have their places too so I think it’s important to keep them on the list.</p>
<p>What do you think? Do you think the ExactTarget study can benefit B2B marketers? Why or why not?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2bfishbowl.com/2010/09/how-do-you-start-your-digital-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If a picture is worth a 1,000 words, what exactly is a video worth?</title>
		<link>http://www.b2bfishbowl.com/2010/08/if-a-picture-is-worth-a-1000-words-what-exactly-is-a-video-worth/</link>
		<comments>http://www.b2bfishbowl.com/2010/08/if-a-picture-is-worth-a-1000-words-what-exactly-is-a-video-worth/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:53:58 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Get Schooled]]></category>
		<category><![CDATA[canyon communications]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[new media]]></category>

		<guid isPermaLink="false">http://www.b2bfishbowl.com/?p=2082</guid>
		<description><![CDATA[The market place is getting more competitive and if you are searching for something that can differentiate you from your competitors, creating a compelling video may be your answer. Video has a place in every marketing and communications plan from testimonials and product launches to educational summits and demonstrations. And the best news is that [...]]]></description>
			<content:encoded><![CDATA[<p>The market place is getting more competitive and if you are searching for something that can differentiate you from your competitors, creating a compelling video may be your answer. Video has a place in every marketing and communications plan from testimonials and product launches to educational summits and demonstrations. And the best news is that it is now more affordable than ever. With evolving technology and the recent shift in distribution, video can play a key role in reaching your target audience and can be easily adapted to all platforms.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2083" title="iphone video" src="http://www.b2bfishbowl.com/wordpress/wp-content/uploads/2010/08/iphone-video.jpg" alt="iphone video" width="288" height="251" /></p>
<p>The release of products like the <a href="http://www.usa.canon.com/cusa/consumer/products/cameras/slr_cameras/eos_5d_mark_ii" target="_blank">Canon EOS 5D Mark II</a> and the <a href="http://www.newtek.com/tricaster/" target="_blank">NewTek Tricaster</a> allow video to be produced at a fraction of the price that it used to be. For example, the Tricaster provides you with the opportunity to go live with a web broadcast for your next customer experience or sales training event. Because the editing is done live you save the money and the time you would have otherwise spent in an edit bay. You still need to be prepared to do the work on the front end with preproduction, but by taking advantage of new technology in the marketplace you can now afford to deliver your message through video.</p>
<p>How have you used video in your B2B communications?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2bfishbowl.com/2010/08/if-a-picture-is-worth-a-1000-words-what-exactly-is-a-video-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of a Facebook Fan</title>
		<link>http://www.b2bfishbowl.com/2010/06/the-value-of-a-facebook-fan/</link>
		<comments>http://www.b2bfishbowl.com/2010/06/the-value-of-a-facebook-fan/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:14:36 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Fishtales]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategic thinking]]></category>

		<guid isPermaLink="false">http://www.b2bfishbowl.com/?p=1778</guid>
		<description><![CDATA[If you’ve read my previous posts on B2B Fishbowl, you know that I’m a big advocate for social media. I think it’s a great addition to marketing and PR campaigns and I always want to learn more about this ever-changing field.
This week, while implementing a new social media plan for a client, I wondered, when [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve read my previous posts on B2B Fishbowl, you know that I’m a big advocate for social media. I think it’s a great addition to marketing and PR campaigns and I always want to learn more about this ever-changing field.</p>
<p>This week, while implementing a new social media plan for a client, I wondered, when it comes to Facebook, is there a way to determine how much a Facebook fan is actually worth? Of course, I have other success metrics in the plan including measuring the velocity of fans within the first 30 days, visits to the fan page and number of comments or “likes” each week, but I was still curious about the value of a fan.</p>
<p>Through research, I found an article titled “<a href="http://gigaom.com/2010/06/11/how-much-is-a-facebook-fan-really-worth/" target="_blank">How Much Is a Facebook Fan Really Worth?</a>” It outlines a strategy from a firm called Syncapse that puts an actual dollar value on a Facebook fan. According to them, an average Facebook fan is worth $136.38. This was determined by asking fans of top brands on Facebook why they were fans of those particular companies and about their past and future buying habits.</p>
<p>I’m not completely sure that this conclusion is entirely accurate but, it’s interesting to see that companies are trying to put a value on a fan.</p>
<p>Have you ever put a value on your Facebook fans? What methods have you used to do this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2bfishbowl.com/2010/06/the-value-of-a-facebook-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Online Reputation is Important too</title>
		<link>http://www.b2bfishbowl.com/2010/05/your-online-reputation-is-important-too/</link>
		<comments>http://www.b2bfishbowl.com/2010/05/your-online-reputation-is-important-too/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:09:08 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Get Schooled]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.b2bfishbowl.com/?p=1666</guid>
		<description><![CDATA[In PR, it’s common to hear the phrase, “I want my company name in ink.” I admit, landing placement or a really great feature story in a target publication is fantastic —and valuable—and clients or bosses love it. But, while we’re concerned with securing print coverage for our clients or bosses, it’s important that we [...]]]></description>
			<content:encoded><![CDATA[<p>In PR, it’s common to hear the phrase, “I want my company name in ink.” I admit, landing placement or a really great feature story in a target publication is fantastic —and valuable—and clients or bosses love it. But, while we’re concerned with securing print coverage for our clients or bosses, it’s important that we don’t forget about the many social media outlets out there. There are already conversations taking place about your company or brand on social media sites, and your online reputation is being created because of those conversations.</p>
<p>As PR professionals, it’s our job to educate our clients and bosses about the importance of social media and online reputations. Much like great print coverage, social media conversations deliver valuable information about a company or brand directly to current and prospective customers and influence opinions.</p>
<p>In my opinion, the best part about social media is that you can participate in the conversations about your company or brand that are already happening and you can engage with your customers on a more personal level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2bfishbowl.com/2010/05/your-online-reputation-is-important-too/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sharing design 400 x 300 pixels at a time</title>
		<link>http://www.b2bfishbowl.com/2010/05/sharing-design-400-x-300-pixels-at-a-time/</link>
		<comments>http://www.b2bfishbowl.com/2010/05/sharing-design-400-x-300-pixels-at-a-time/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:24:19 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Get Schooled]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.b2bfishbowl.com/?p=1654</guid>
		<description><![CDATA[Are you a big fan of all things design related? Are you a fan of Twitter? I stumbled upon this new Web site called Dribbble that takes the best from both worlds and combines them.

Instead of sharing your daily thoughts 140 characters at a time, Dribble gives you 400 x 300 pixels of space to [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a big fan of all things design related? Are you a fan of <a href="http://twitter.com/" target="_blank">Twitter</a>? I stumbled upon this new Web site called <a href="http://dribbble.com/" target="_blank">Dribbble</a> that takes the best from both worlds and combines them.</p>
<p><img class="aligncenter size-full wp-image-1656" title="Adam" src="http://www.b2bfishbowl.com/wordpress/wp-content/uploads/2010/05/Adam.bmp" alt="Adam" /></p>
<p>Instead of sharing your daily thoughts 140 characters at a time, Dribble gives you 400 x 300 pixels of space to share visual creativity. Another great feature is that, like Twitter, Dribbble allows you to &#8220;follow&#8221; your favorite designer, illustrator or developer and keep up with what they are working on.</p>
<p>As Twitter can be helpful to trend what&#8217;s happening in this great b2b world of ours, I believe that Dribble can also help us keep up with all things design related and keep things fresh!</p>
<p>Are there any other b2b resources you use to keep at the top of your game?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2bfishbowl.com/2010/05/sharing-design-400-x-300-pixels-at-a-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Working as a Team</title>
		<link>http://www.b2bfishbowl.com/2010/05/working-as-a-team/</link>
		<comments>http://www.b2bfishbowl.com/2010/05/working-as-a-team/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:40:34 +0000</pubDate>
		<dc:creator>Cheryl</dc:creator>
				<category><![CDATA[Get Schooled]]></category>
		<category><![CDATA[canyon communications]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.b2bfishbowl.com/?p=1603</guid>
		<description><![CDATA[It’s exciting joining a BRAND new team. However, Canyon isn’t like any other team I’ve met. They’re B2B marketing professionals with heart. Plus, they’re super nice, and the office is absorbing! To become more seasoned in the arena of B2B marketing, I’ve spent the last few days immersing myself in B2B tactics and unique strategies.
What [...]]]></description>
			<content:encoded><![CDATA[<p>It’s exciting joining a <em>BRAND</em> new <a href="http://www.canyoncomm.com/canyonites.aspx" target="_blank">team</a>. However, Canyon isn’t like any other team I’ve met. They’re B2B marketing professionals with heart. Plus, they’re super nice, and the office is absorbing! To become more seasoned in the arena of B2B marketing, I’ve spent the last few days immersing myself in B2B tactics and unique strategies.</p>
<p>What inspires me lately are new ways to manage social media and get more people involved. I came across the <a href="http://bonfiresocialmedia.com/social-media-case-study-intel-success-in-social-media-b2b/" target="_blank">idea</a> of assigning team ambassadors to each social media outlet and working together to ensure the brand experience is consistent and the messaging streamlined. By allowing more than one person to have their hand in social media, they’re given the freedom to learn and improve their skills, track results and be a lead on driving sales and awareness.</p>
<p>Try this for your next campaign:</p>
<ul>
<li>Assign a team ambassador to each social media      channel.</li>
<li>Meet initially to discuss the points of focus,      topics, sites and messaging for consistency throughout the campaign. Work      together to ensure posts are consistent.</li>
<li>Set goals per social media channel and establish      how each ambassador plans to manage and track them.</li>
<li>At the end of the campaign, each ambassador will      present their results and share feedback on how they increased      traffic/usage. Compare results!</li>
</ul>
<p>If you have the internal resources to support a team effort for your social media, this may be extremely beneficial for employee morale and productivity! What are some other ways you get your employees to work as a team?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2bfishbowl.com/2010/05/working-as-a-team/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I’m like a walking B2B Marketing Dictionary</title>
		<link>http://www.b2bfishbowl.com/2010/04/like-a-walking-b2b-marketing-dictionary/</link>
		<comments>http://www.b2bfishbowl.com/2010/04/like-a-walking-b2b-marketing-dictionary/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:59:55 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Get Schooled]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.b2bfishbowl.com/?p=1548</guid>
		<description><![CDATA[It’s funny the way people define terms in B2B marketing, and marketing in general. I think there is a tendency, especially with the advent of social media, to confuse the technologies or tools with the applications, or usages of those tools. So, allow me to clarify for all of you n00bs, what’s what when it [...]]]></description>
			<content:encoded><![CDATA[<p>It’s funny the way people define terms in B2B marketing, and marketing in general. I think there is a tendency, especially with the advent of social media, to confuse the technologies or tools with the applications, or usages of those tools. So, allow me to clarify for all of you <a href="http://en.wikipedia.org/wiki/Newbie" target="_blank">n00bs</a>, what’s what when it comes to correctly identifying popular marketing technologies and distinguishing them from what the technologies are used for.</p>
<ol>
<li><a href="http://www.loopfuse.com/" target="_blank">Marketing Automation</a> is the tool or technology. Lead nurturing and lead management are what you use marketing automation for.</li>
<li><a href="http://www.cleancutmedia.com/internet/social-media-statistics-video-growth-impact" target="_blank">Social Media</a>, or New Media, is the technology (or medium). Content distribution, promotion or two-way communication is what you use social media for.</li>
<li><a href="http://www.sugarcrm.com/" target="_blank">CRM</a> is the technology. Documenting and tracking customer interactions are what you use the tool for.</li>
<li><a href="http://en.wikipedia.org/wiki/RSS" target="_blank">RSS</a> is the tool. Online publishing and syndication are what you use RSS feeds for.</li>
</ol>
<p>Do you know anyone who claims to ‘do’ social media? Are there any other B2B marketing terminology distinctions you want to clear up?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2bfishbowl.com/2010/04/like-a-walking-b2b-marketing-dictionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Button Up!</title>
		<link>http://www.b2bfishbowl.com/2010/03/button-up/</link>
		<comments>http://www.b2bfishbowl.com/2010/03/button-up/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 23:30:25 +0000</pubDate>
		<dc:creator>Kristina</dc:creator>
				<category><![CDATA[Get Schooled]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.b2bfishbowl.com/?p=1421</guid>
		<description><![CDATA[
With social media trending all over the Web these days, social media links have become a part of just about every Web site and blog. And from this, designers are finding various, unique ways to customize these buttons. To cater to the ever-growing demand for such tools, unique Web sites offering freebie icons have been [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img title="untitled" src="http://www.b2bfishbowl.com/wordpress/wp-content/uploads/2010/03/untitled1.bmp" alt="untitled" width="450" height="270" /></p>
<p>With social media trending all over the Web these days, social media links have become a part of just about every Web site and blog. And from this, designers are finding various, unique ways to customize these buttons. To cater to the ever-growing demand for such tools, unique Web sites offering freebie icons have been hunted and gathered.</p>
<p>There is a handy new list of <a href="http://www.youthedesigner.com/2010/02/25/40-new-and-trendy-free-social-media-bookmark-icon-sets/" target="_blank">40 New and Trendy Free Social Bookmark Icon Sets</a> available by <a href="http://www.youthedesigner.com/" target="_blank">YouTheDesigner</a>. Take time to check out the list and download your favorites or browse and get inspired to come up with your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2bfishbowl.com/2010/03/button-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Smarts: How to use social media to enhance your site’s SEO</title>
		<link>http://www.b2bfishbowl.com/2010/03/social-media-smarts-how-to-use-social-media-to-enhance-your-sites-seo/</link>
		<comments>http://www.b2bfishbowl.com/2010/03/social-media-smarts-how-to-use-social-media-to-enhance-your-sites-seo/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:43:18 +0000</pubDate>
		<dc:creator>Tena</dc:creator>
				<category><![CDATA[Get Schooled]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.b2bfishbowl.com/?p=1392</guid>
		<description><![CDATA[I have social media on the brain. Again.
It’s evolving, mysterious and a blank canvas for marketing creativity and strategy. I think it’s safe to say that everyone involved in social media is learning as they go. And, while there are some nay-sayers about ROI for social media, there is one point that can’t be argued. [...]]]></description>
			<content:encoded><![CDATA[<p>I have <a href="../../2009/10/questioning-twitter/" target="_blank">social media</a> on the brain. Again.</p>
<p>It’s evolving, mysterious and a blank canvas for marketing creativity and strategy. I think it’s safe to say that everyone involved in social media is learning as they go. And, while there are some nay-sayers about <a href="../../2009/07/the-new-face-of-public-relations-what-about-roi/" target="_blank">ROI for social media</a>, there is one point that can’t be argued. Social media can help improve your Search Engine Optimization (SEO), when done effectively, of course.</p>
<p>So, HOW can social media improve your SEO?</p>
<ol>
<li><strong>Direct      Links.</strong> Social media sites provide links. Lots of links. Google likes      links. Google ranks sites with lots of links to them higher than those      with very few links. Add links to your Web content on sites like Twitter      or leave comments on blogs with relevant links to your site.</li>
<li><strong>Keyword-optimized      content.</strong> Have you noticed Tweets showing up in Google search results?      Google and Yahoo index Tweets, so keep adding content to social media      platforms for added visibility. The more valuable your content, the more      likely someone else is to share it with their network.</li>
</ol>
<p>How are you optimizing your social media content? Here are some <a href="http://www.toprankblog.com/2010/03/11-free-tools-for-social-media-optimization/" target="_blank">helpful tools for Social Media Optimization.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2bfishbowl.com/2010/03/social-media-smarts-how-to-use-social-media-to-enhance-your-sites-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media is free, eh? I don’t think so.</title>
		<link>http://www.b2bfishbowl.com/2010/03/social-media-is-free-eh-i-dont-think-so/</link>
		<comments>http://www.b2bfishbowl.com/2010/03/social-media-is-free-eh-i-dont-think-so/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:17:06 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Get Schooled]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.b2bfishbowl.com/?p=1374</guid>
		<description><![CDATA[I keep hearing marketing professionals extolling the benefits of social media for businesses. I always laugh when I hear, “social media is free.” Are you kidding me, people? While I agree that signing up for accounts on LinkedIn, Twitter, Facebook, Youtube, Flickr, Wordpress and the like comes at no charge, social media participation for businesses [...]]]></description>
			<content:encoded><![CDATA[<p>I keep hearing marketing professionals extolling the benefits of social media for businesses. I always laugh when I hear, “social media is free.” Are you kidding me, people? While I agree that signing up for accounts on <a href="http://www.linkedin.com/" target="_blank">LinkedIn</a>, <a href="http://twitter.com/" target="_blank">Twitter</a>, <a href="http://facebook.com/" target="_blank">Facebook</a>, <a href="http://youtube.com/" target="_blank">Youtube</a>, <a href="http://www.flickr.com/" target="_blank">Flickr</a>, <a href="http://wordpress.org/" target="_blank">Wordpress</a> and the like comes at no charge, social media participation for businesses is hardly free.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1377" title="2293752216_c2383dd751" src="http://www.b2bfishbowl.com/wordpress/wp-content/uploads/2010/03/2293752216_c2383dd751.jpg" alt="2293752216_c2383dd751" width="450" height="136" /></p>
<p>First, you can’t just set up these accounts, post a few things and let them sit. To maximize your efforts, you must constantly update, tweet, friend, connect, write and reply. It’s about developing and distributing <a href="http://www.copyblogger.com/content-marketing/" target="_blank">fresh content</a> that your audience will be interested in and carrying on conversations, which takes <a href="http://smartblogs.com/socialmedia/2010/03/10/time-and-roi-are-the-greatest-social-media-marketing-concerns/" target="_blank">a tremendous amount of time</a>—and, time is money.</p>
<p>Also, social media is about listening and reacting quickly if your brand comes up in conversations. This takes planning and diligence in monitoring, which takes time, time you pay your employees and agency partners for. At Canyon, we developed <a href="../../2009/08/corporate-social-media-policy-its-really-just-common-sense/" target="_blank">guidelines for social media participation</a> that our employees must abide by—this document wasn’t free to develop.</p>
<p>Oh, and technically, since social media tools are web-based, internet connections, mobile devices and bandwidth is all paid for through your ISPs and wireless providers.</p>
<p>Have you been able to spend the time to maximize your social media efforts? Has your social media involvement resulted in enough return to justify the investment? Still think social media is free?</p>
<p>photo courtesy: www.flickr.com/photos/Sean_McColgan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2bfishbowl.com/2010/03/social-media-is-free-eh-i-dont-think-so/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
